Welcome to the Hotel Savoia Thermæ & SPA! The Management and Staff wish you a relaxing and rejuvenating stay.
USEFUL NUMBERS.
| BAR | 813 |
HOURS
Daily
| BAR | 10:00 - 00:00 |
| LUNCH | 12:00 - 14:00 |
| DINNER | 19:00 - 21:00 |
BAR PRICE LIST
APERITIVIES
| Bellini | 6,20€ |
| Campari Soda | 5,20€ |
| Campari Soda and Prosecco | 6,20€ |
| Crodino | 5,20€ |
| Crodino and prosecco | 6,20€ |
| Gingerino | 5,20€ |
| Gingerbread and prosecco | 6,20€ |
| Godì: the Aperitif of the Euganean Hills | 7,50€ |
| Martini Vermouth White - Dry - Red | 5,20€ |
| Mimosa | 6,20€ |
| Pernod Pastis | 5,20€ |
| Punt Mes Carpano Vermouth | 5,20€ |
| Ricard | 5,20€ |
| Rossini Top | 7,50€ |
| Sanbitter | 5,20€ |
| Sanbitter and prosecco | 6,20€ |
| Spritz Aperol | 6,50€ |
| Spritz Campari | 6,50€ |
| Spritz China | 6,50€ |
| Spritz Cynar | 6,50€ |
| Spritz Green | 6,50€ |
| Spritz Hugo | 6,50€ |
| Spritz Lady | 6,50€ |
| Spritz Lemon | 6,50€ |
| Spritz Lux | 6,50€ |
| Spritz Patavium | 6,50€ |
| Spritz Savoy | 6,50€ |
| Wrong Spritz | 6,50€ |
| Venetian Spritz | 6,50€ |
BITTERS AND LIQUEURS
| Amaro Abano Luxardo | 5,60€ |
| Amaretto of Saronno | 5,60€ |
| Cape Bitter | 5,60€ |
| Averna | 5,600€ |
| Baileys | 5,60€ |
| Branca Mint | 5,60€ |
| Braulio | 5,60€ |
| Jujube broth | 5,60€ |
| Chamomile Elixir Poli | 5,60€ |
| China Martini | 5,20€ |
| Cointreau | 5,60€ |
| Creme de Cassis de Dijon | 5,60€ |
| Cynar | 5,20€ |
| Drambuie | 5,60€ |
| DrySac Sherry Medium | 5,60€ |
| Fernet Branca | 5,60€ |
| Grand Marnier | 5,60€ |
| Jägermeister | 5,60€ |
| Jefferson | 6,20€ |
| Kahkua Coffee | 5,60€ |
| Limoncello | 5,20€ |
| Caffo licorice | 6,20€ |
| Lucan | 5,20€ |
| Marie Brizard | 5,20€ |
| Red myrtle | 5,20€ |
| Montenegro | 5,60€ |
| Petrus Boonekamp | 5,60€ |
| Pimm's | 5,60€ |
| Port Sandeman Sherry | 5,60€ |
| Prigna Bonollo | 5,60€ |
| Rhubarb Pumpkin | 5,20€ |
| Ramazzotti | 5,20€ |
| Sambuca Molinari | 5,60€ |
| San Marzano Borsci | 5,60€ |
| Luxardo Cherry Morlacco Blood | 5,60€ |
| Tagliatella of Bassano Nardini | 5,60€ |
| Tequila Cuervo Reposado | 5,60€ |
| Cuervo Silver Tequila | 5,60€ |
| Tia Maria | 5,20€ |
| Tio Pepe Sherry Dry | 5,20€ |
| Unicum | 5,60€ |
COGNACS
| Armagnac Dartigalongue Hors d'Age | 8,50€ |
| Courvoisier V.s. | 7,50€ |
| Martel V.s.o.p. | 9,00€ |
| Remy Martin V.s.o.p. | 9,50€ |
RUM
| Appleton Estate - Jamaica 12 años | 9,50€ |
| Diplomatic Reserva Exclusiva - Venezuela 12 años | 9,50€ |
| El Dorado Special Reserva - Guyana 15 años | 10,50€ |
| Malecon Reserva Imperial - Panama 25 años | 11,50€ |
| Millonario XO Reserva Especial - Peru 25 años | 12,50€ |
| Zacapa Gran Reserva - Guatemala 23 años | 11,50€ |
| Zacapa XO G.Res. Especial - Guatemala 25 años | 14,50€ |
VODKA
| Absolut - Sweden | 5,50€ |
| Artic - Italy | 5,00€ |
| Belvedere - Poland | 7,50€ |
| Finland - Finland | 5,50€ |
| Grey Goose - France | 7,50€ |
| Moskovskaya - Russia | 5,50€ |
| Skyy - U.S.A. | 5,50€ |
| Wyborowa - Poland | 5,00€ |
BRANDIES & CALVADOS
| Cardenal Mendoza | 6,50€ |
| Carlos Primero | 6,50€ |
| Chateau du Breil V.s.o.p. | 7,50€ |
| Fundador | 5,50€ |
| Père Magloire V.s. | 7,50€ |
| Stock'84 V.s.o.p. | 6,00€ |
| Stravecchio Branca | 6,00€ |
| Old Romagna | 6,00€ |
GRAPPAS AND DISTILLATES
| Alpestre | 6,20€ |
| Bonollo Amarone Barrique | 7,70€ |
| Bonollo White | 5,00€ |
| Da Ponte Prosecco | 6,50€ |
| Domenis Historic White | 7,70€ |
| Domenis Historic Black | 7,70€ |
| Marzadro 18 moons | 6,70€ |
| Male First White Grapes | 6,70€ |
| Male First Black Grapes | 7,20€ |
| Male Prime Grapes Gold | 7,20€ |
| Nardini White 50th | 5,50€ |
| Nardini Riserva 3 years | 5,70€ |
| Roner Kirsch | 6,00€ |
| Roner Blueberry | 6,00€ |
| Roner Williams | 6,00€ |
| Tosolini Chardonnay | 6,30€ |
| Tosolini Muscat | 6,30€ |
| Tosolini Most | 7,20€ |
WHISKIES & BOURBONS
| Ballantines | 6,00€ |
| Canadian Club | 6,00€ |
| Caol Ila 12 years old | 9,50€ |
| Chivas Regal 12 years old | 7,50€ |
| Four Roses | 6,50€ |
| Glen Grant 5 years old | 6,50€ |
| Glenfiddich 12 years old | 9,00€ |
| Glenlivet 18 years old | 9,50€ |
| JB | 6,00 |
| Jack Daniels 7 years old | 7,00€ |
| Jameson | 6,50€ |
| Johnnie Walker Red Label | 6,00€ |
| Johnnie Walker Black Label 12 years old | 7,50€ |
| Lagavulin 8 years old | 10,50€ |
| Lagavulin 16 years old | 13,50€ |
| Laphroaig 10 years old | 8,50€ |
| Oban 14 years old | 11,50€ |
| Tullamore Dew | 6,50€ |
GIN
| Bombay Sapphire - England | 6,00€ |
| Gordon's - England | 5,50€ |
| Hendrick's - Scotland | 7,00€ |
| Luxardo London Dry - Italy | 6,00€ |
| Luxardo Sour Cherry - Italy | 6,00€ |
| Malfi - Italy | 7,00€ |
| Sea - Spain | 8,00€ |
| Nikka Coffey- Japan | 8,50€ |
| Tanqueray - England | 6,00€ |
COCKTAILS & LONG DRINKS
| Alexander | 10,00€ |
| American | 10,00€ |
| Bacardi Cocktail | 10,00€ |
| Bloody Mary | 10,00€ |
| Blue Lagoon | 10,00€ |
| Bronx | 10,00€ |
| Caipiriña | 10,00€ |
| Caipiroska | 10,00€ |
| Strawberry Caipiroska | 10,00€ |
| Campari Orange | 10,00€ |
| Cardinal | 10,00€ |
| Cosmopolitan | 10,00€ |
| Cuba Libre | 10,00€ |
| Cuba El 7 Libre | 12,50€ |
| Daiquiri | 10,00€ |
| Dry Martini | 10,00€ |
| Gin Fizz | 10,00€ |
| Gin Tonic/Lemon | 10,00€ |
| Gin Tonic/Lemon Top | 12,50€ |
| Grasshoper | 10,00€ |
| Manhattan | 10,00€ |
| Margarita | 10,00€ |
| Mojito | 10,00€ |
| Dark Mojito | 11,00€ |
| Virgin Mojito (no alcohol) | 10,00€ |
| Moscow Mule | 10,00€ |
| Negroni | 10,00€ |
| Old Fashioned | 10,00€ |
| Paradise | 10,00€ |
| Pimm's No. 1 | 10,00€ |
| Piña Colada | 10,00€ |
| Screwdriver | 10,00€ |
| Rum blanco Cola | 10,00€ |
| Rum El 7 Cola | 11,00€ |
| Sea Breeze | 10,00€ |
| Sex on the Beach | 10,00€ |
| Sidecar | 10,00€ |
| Stinger | 10,00€ |
| Vodka Tonic/Lemon/Redbull | 10,00€ |
| Vodka Tonic Top | 12,50€ |
| Whisky Cola | 10,00€ |
| Whisky Sour | 10,00€ |
| White Lady | 10,00€ |
CHALICE WINES
| Euganean Hills White DOC | 4,60€ |
| Euganean Hills Red DOC | 4,60€ |
| Colli Euganei Cabernet DOC | 5,10€ |
| Lugana DOC | 5,60€ |
| Pinot Grigio Rosé Venice DOC | 4,50€ |
| Prosecco DOCG (extra dry - brut) | 5,60€ |
| Passito Fiorr D'Arancio DOCG | 6,00€ |
BEERS
| Non-alcoholic beer in 0.33-liter bottle. | 5,70€ |
| Forst alla Spina 0.20 lt. | 4,20€ |
| Forst alla Spina 0.40 lt. | 5,90€ |
| Forst in a Bottle 0.33 lt. | 5,20€ |
| Panaché 0.20 lt. | 4,70€ |
| Panaché 0.40 lt. | 6,20€ |
| Radler 0.20 lt. | 4,70€ |
| Radler 0.40 lt. | 6,20€ |
| Theresianer Red in 0.33-liter Bottle. | 5,50€ |
| Weizen Bier in Bottle 0.50 lt. | 6,20€ |
DRINKS
| Orangeade Fanta 0.33 lt. | 4,40€ |
| Chinotto 0.33 lt. | 4,40€ |
| Coca-Cola 0.33 lt. | 4,40€ |
| Coca-Cola Zero 0.33 lt. | 4,40€ |
| Fever Tree Tonic water 0.20 lt. | 6,20€ |
| Lemonsoda 0.33 lt. | 4,40€ |
| Redbull 0.20 lt. | 5,20€ |
| Schweppes Lemon 0.18 lt. | 4,40€ |
| Schweppes Tonic water 0.18 lt. | 4,40€ |
| Sprite 0.33 lt. | 4,40€ |
| ACE juice Pineapple - Apricot - Pear - Peach - Tomato - Blueberry 0.20 lt. | 4,40€ |
| Ice tea lemon - peach 0.33 lt | 4,60€ |
CAFETERIA
| Espresso | 1,80€ |
| Corrected espresso | 2,50€ |
| Double Espresso | 2,90€ |
| Espresso macchiato | 1,80€ |
| Espresso macchiatone | 2,10€ |
| Espresso cream | 2,40€ |
| American coffee | 2,40€ |
| Coffee crème | 2,90€ |
| Moroccan coffee | 2,60€ |
| Shaken coffee | 3,60€ |
| Corrected shaken coffee | 5,60€ |
| Cappuccino | 2,80€ |
| Decaffeinated Cappuccino | 3,10€ |
| Barley Cappuccino | 3,10€ |
| Cappuccino ginseng | 3,10€ |
| Decaffeinated | 2,00€ |
| Decaffeinated corrected | 2,70€ |
| Decaffeinated macchiato | 2,00€ |
| Decaffeinated cream | 2,50€ |
| Ginseng | 2,30€ |
| Ginseng macchiato | 2,30€ |
| Ginseng cream | 2,80€ |
| Irish Coffee | 7,00€ |
| Latte macchiato | 2,60€ |
| Barley | 2,40€ |
| Corrected barley | 3,10€ |
| Barley macchiato | 2,40€ |
| Cream barley | 2,90€ |
HOT DRINKS.
| Alpestre | 6,00€ |
| Canary | 4,00€ |
| Chocolate | 4,50€ |
| Chocolate with cream | 5,00€ |
| China Martini | 5,00€ |
| Lemonade | 4,50€ |
| Punch Barbieri (orange - tangerine - rum) | 4,60€ |
TEAS AND HERBAL TEAS
| 1 Earl Gray tea (bergamot) | 4,60€ |
| 2 English Breakfast Tea (classic black) | 4,60€ |
| 3 Very Jasmine Green tea (jasmine flowers) | 4,60€ |
| 4 Green & Rose Tea (rose petals) | 4,60€ |
| 5 Sometimes Without tea (decaffeinated) | 4,60€ |
| 6 Spicy Time Tea (rooibos, orange, cinnamon) | 4,60€ |
| 13 Japan Sencha Tea (organic) | 5,20€ |
| 7 Herbal Sensation Herbal Tea (fennel, anise) | 5,20€ |
| 8 Morocco Mint Herbal Tea (mint, licorice) | 5,20€ |
| 9 Red Passion Infusion (red fruits) | 5,20€ |
| 10 Esotic Dream infusion (pineapple, coconut) | 5,20€ |
| 11 Relaxing Moment Herbal Tea (chamomile) | 5,20€ |
| 12 Ginger & Orange Infusion (ginger, orange) | 5,20€ |
| Superior Digestive Herbal Tea (herbal mix) | 6,60€ |
| Superior Relaxing Herbal Tea (fruit mix) | 6,60€ |
| Superior Purifying Herbal Tea (mountain herb mix) | 6,60€ |
SMART RESTAURANT & SNACK PRICE LIST
INSALATON
| Mixed salad (seasonal vegetables only) (9) | 11,00€ |
| Mixed salad with mozzarella and/or tuna in olive oil (4,7) | 13,00€ |
| Caesar salad with lettuce chicken breast croutons and yogurt sauce (1,7,9) | 14,00€ |
| Greek salad with Greek feta cheese cherry tomatoes cucumber black olives and oregano (1,4,7,9,10) | 14,00€ |
| Octopus Salad with misticanza cherry tomatoes and Taggiasca olives (4) | 15,00€ |
| S-Poké with black rice smoked salmon guacamole tomatoes carrots red onion and philadelpia (4,7,8,9) | 14,00€ |
| Cover charge per person | 3,00€ |
OUR UNIQUE DISHES
| Codfish mantecato with croutons (3 pcs.) (1,4,6) | 15,00€ |
| Beef bresaola arugula and grana padano cheese (7) | 14,00€ |
| Caprese of coppery tomato and buffalo mozzarella (7) | 14,00€ |
| Smoked salmon carpaccio (1.4) | 15,00€ |
| Parma ham and melon (7) | 14,00€ |
| Parma ham and buffalo mozzarella cheese (7) | 14,00€ |
| Cover charge per person | 3,00€ |
FROM THE RESTAURANT
| Appetizer from the menu of the day | 10,00€ |
| First course from the menu of the day | 13,00€ |
| Second course with side dish from the menu of the day | 16,00€ |
| Grilled vegetable platter of the day | 9,00€ |
| Dessert from the menu of the day | 8,00€ |
| Cover charge per person | 3,00€ |
SAVOIA GRILL
| Chicken cutlet Milanese style with fried potatoes (1,3,5) | 14,00€ |
| Grilled Beef Cheese Burger with melted dobbiaco cheese sesame bun and fries (1,5,7) | 15,00€ |
| Ham grilled beef burger with melted edamer tomato lettuce sesame bun and fries (1,5,7) | 16,00€ |
| Grilled beef entrecôte with crunch potatoes, mayonnaise and ketchup | 16,00€ |
| Portion of fried potatoes with mayonnaise and ketchup sauce | 6,00€ |
| Cover charge per person | 3,00€ |
THE PINSA
| No. 1 - Margherita tomato and mozzarella (1.7) | 13,00€ |
| No. 2 - Mixed mushrooms and smoked provolone cheese (1.7) | 15,00€ |
| No. 3 - Seasonal vegetables and buffalo mozzarella cheese (1.7) | 15,00€ |
| Cover charge per person | 3,00€ |
SNACKS
Our snacks are served with chips and various sauces (excluding: Pizzetta and Tramezzini)
| Ham and cheese toast (1.7) | 7,00€ |
| Pizzetta "Margherita" (1.7) | 7,00€ |
| Sandwich "Francesino Crudo" baguette bread with prosciutto and mozzarella cheese (1.7) | 7,00€ |
| "Focaccia" sandwich with focaccia bread with oil, bacon and scamorza cheese (1.7) | 7,00€ |
| "Veggy" sandwich with cereal bread, grilled vegetables, Edamer, arugula and mayonnaise (1,5,7) | 7,00€ |
| "Spicy Rustic" sandwich with pizza bread, pepperoni and smoked scamorza cheese (1,5,7) | 7,00€ |
| "Apollo" sandwich with soft bread with corn flakes, roast turkey and Edamer (1,5,7) | 7,00€ |
| "Tramezzino 1" with ham and mushrooms (1,3,5,10) | 3,50€ |
| "Tramezzino 2" with tuna and spring onions (1,3,4,5,10) | 3,50€ |
| "Tramezzino 3" with tuna and olives (1,3,4,5,10) | 3,50€ |
PACKAGED ICE CREAMS
| Popsicle (lemon | black cherry | orange | mint) | 2,20€ |
| Cornetto (chocolate | black cherry | coffee) (1.7) | 3,80€ |
| Gold Cup (chocolate | black cherry | coffee) (3,7,8) | 3,80€ |
| Black or white truffle (7) | 5,00€ |
HOMEMADE ICE CREAM IN BOWLS
Our flavors: cream (3,7) - cream (7) - chocolate (7) - stracciatella (7) - pistachio (7,8) - strawberry (7) - lemon
| 2 balls | 4,00€ |
| 3 balls | 5,50€ |
| Ice Cream Coffee: Coffee Cup (3.7) | 7,00€ |
FRUIT SALAD
| Fruit salad (8) | 6,00€ |
| Fruit salad with a scoop of ice cream (3,7,8) | 7,00€ |
ALLERGEN LIST
| 1 | Gluten |
| Cereals containing gluten (wheat, rye, barley, oats, spelt, kamut or their hybridized strains) and products derived therefrom except: wheat-based glucose syrups, wheat-based malt dextrins, barley-based glucose syrups; cereals used in the manufacture of distillates including ethyl alcohol of agricultural origin | |
| 2 | Crustaceans |
| Crustaceans and crustacean products | |
| 3 | Eggs |
| And egg products (includes eggs of all species) | |
| 4 | Fish |
| Fish and fish products except: fish gelatin used as a carrier for vitamin or carotenoid preparations; gelatin or isinglass used as a clarifier in beer and wine | |
| 5 | Peanuts |
| Peanuts and peanut products | |
| 6 | Soybeans |
| Soybeans and soybean products, except: refined soybean oil and fat; natural mixed tocopherols (E306); natural D-alpha tocopherol acetate; natural D-alpha tocopherol; natural soybean-based succinate tocopherol; vegetable oils derived from soybean-based phytosterols and phytosterol esters; vegetable tinol ester produced from soybean-based oil sterols | |
| 7 | Milk |
| Milk and milk products. Except: whey used to manufacture alcohol, including ethyl alcohol of agricultural origin lactiol; (includes cow's milk, goat's milk, sheep's milk and any type of product derived from them) | |
| 8 | Nuts |
| Nuts, almonds (amigdalus communis L.), hazelnuts (Corylus avellana), walnuts (Juglans regia), cashew nuts (Anacardium occidentale), pecans (Carya illinoiensis - Wangenh - K. Koch), Brazil nuts (Bertholletia excelsa), pistachio nuts (pistacia vera); macadamia nuts or Queensland walnuts (macadamia ternifolia) and their products, except for nuts used in the manufacture of al- colic spirits, including ethyl alcohol of agricultural origin | |
| 9 | Celery |
| Celery and celery products | |
| 10 | Mustard |
| Mustard and mustard products | |
| 11 | Sesame seeds |
| Sesame seeds and sesame products | |
| 12 | Sulfur dioxide |
| Sulfur dioxide and sulfites in concentrations exceeding 10mg/ kg or 10mg/l expressed in terms of total SO2 to be calculated for products as proposed ready-to-eat or reconstructed in accordance with manufacturers' instructions | |
| 13 | Lupin |
| Lupins and lupin products | |
| 14 | Molluscs |
| Shellfish and shellfish products |